DAFTAR VALIDASI DEPO WD

Instrumen Trading Instaforex | IB Instaforex Indonesia Terbaik

Spread Instaforex

Bagian ini berisi daftar spesifikasi kontrak dimana spread, komisi dan swap ditetapkan untuk setiap akun InstaForex.

Lihat grafik Kontrak spesifikasi, termasuk spreads, komisi dan swap untuk setiap jenis akun dibawah ini.

Untuk melihat pada tabel, klik pada daftar permintaan instrumen.

Persyaratan trading Forex untuk akun Insta.Standard


Tampilkan daftar instrumen trading

Simbol Lot[1] Spread Komisi Buy-swap Sell-swap
EUR/USD EUR 10 000 3 0 -0.18 0.01
GBP/USD GBP 10 000 3 0 -0.08 -0.18
USD/JPY USD 10 000 3 0 0.02 -0.22
USD/CHF USD 10 000 3 0 0.01 -0.19
USD/CAD USD 10 000 3 0 -0.22 -0.10
AUD/USD AUD 10 000 3 0 0.22 -0.37
NZD/USD NZD 10 000 3 0 0.31 -0.44
EUR/JPY EUR 10 000 3 0 -0.05 -0.20
EUR/CHF EUR 10 000 3[7] 0 -0.25 -0.16
EUR/GBP EUR 10 000 3 0 -0.17 0.03
AUD/CAD AUD 10 000 10 0 0.17 -0.47
AUD/CHF AUD 10 000 10 0 0.25 -0.63
AUD/JPY AUD 10 000 10 0 0.30 -0.55
CAD/CHF CAD 10 000 10 0 -0.02 -0.17
CAD/JPY CAD 10 000 10 0 -0.05 -0.16
CHF/JPY CHF 10 000 10 0 -0.06 -0.46
NZD/CAD NZD 10 000 10 0 0.18 -0.39
NZD/CHF NZD 10 000 10 0 0.28 -0.90
NZD/JPY NZD 10 000 10 0 0.43 -0.60
EUR/AUD EUR 10 000 7 0 -0.95 0.55
GBP/CHF GBP 10 000 7 0 0.14 -0.35
GBP/JPY GBP 10 000 7 0 0.05 -0.34
AUD/NZD AUD 10 000 12 0 -0.28 0.08
EUR/CAD EUR 10 000 12 0 -0.45 0.10
EUR/NZD EUR 10 000 12 0 -1.06 0.71
GBP/AUD GBP 10 000 12 0 -0.93 0.67
GBP/CAD GBP 10 000 12 0 -0.34 -0.18
GBP/NZD GBP 10 000 12 0 -1.22 0.69
USD/DKK USD 10 000 60 0 0.06 -1.57
USD/NOK USD 10 000 100 0 0.81 -1.90
USD/SEK USD 10 000 35 0 1.10 -3.11
USD/ZAR USD 10 000 120[8] 0 -11.15 5.45
AUD/CZK AUD 10 000 20 0 -2.20 -2.20
AUD/DKK AUD 10 000 60 0 -8.40 -8.40
AUD/HKD AUD 10 000 80 0 -10.40 -10.40
AUD/HUF AUD 10 000 30 0 -3.30 -3.30
AUD/MXN AUD 10 000 120 0 -15.60 -15.60
AUD/NOK AUD 10 000 70 0 -10.50 -10.50
AUD/PLN AUD 10 000 40 0 -5.20 -5.20
AUD/SEK AUD 10 000 50 0 -5.50 -5.50
AUD/SGD AUD 10 000 10 0 -1.30 -1.30
AUD/ZAR AUD 10 000 180 0 -21.60 -21.60
CAD/CZK CAD 10 000 20 0 -2.60 -2.60
CAD/DKK CAD 10 000 5 0 -0.70 -0.70
CAD/HKD CAD 10 000 100 0 -15.00 -15.00
CAD/HUF CAD 10 000 20 0 -2.40 -2.40
CAD/MXN CAD 10 000 150 0 -15.00 -15.00
CAD/NOK CAD 10 000 60 0 -8.40 -8.40
CAD/PLN CAD 10 000 25 0 -3.50 -3.50
CAD/SEK CAD 10 000 50 0 -6.00 -6.00
CAD/SGD CAD 10 000 5 0 -0.75 -0.75
CAD/ZAR CAD 10 000 200 0 -22.00 -22.00
CHF/CZK CHF 10 000 20 0 -2.80 -2.80
CHF/DKK CHF 10 000 10 0 -1.30 -1.30
CHF/HKD CHF 10 000 100 0 -15.00 -15.00
CHF/HUF CHF 10 000 50 0 -5.00 -5.00
CHF/MXN CHF 10 000 200 0 -26.00 -26.00
CHF/NOK CHF 10 000 100 0 -12.00 -12.00
CHF/PLN CHF 10 000 40 0 -4.00 -4.00
CHF/SEK CHF 10 000 60 0 -6.60 -6.60
CHF/SGD CHF 10 000 15 0 -1.50 -1.50
CHF/ZAR CHF 10 000 180 0 -19.80 -19.80
EUR/CZK[13] EUR 10 000 45 0 -4.95 -4.95
EUR/DKK[13] EUR 10 000 13 0 -1.56 -1.56
EUR/HKD EUR 10 000 150 0 -16.50 -16.50
EUR/HUF EUR 10 000 100 0 -12.00 -12.00
EUR/MXN EUR 10 000 250 0 -35.00 -35.00
EUR/NOK EUR 10 000 150 0 -22.50 -22.50
EUR/PLN EUR 10 000 35 0 -5.25 -5.25
EUR/SEK[13] EUR 10 000 60 0 -6.60 -6.60
EUR/SGD EUR 10 000 25 0 -2.50 -2.50
EUR/ZAR EUR 10 000 250 0 -30.00 -30.00
GBP/CZK GBP 10 000 30 0 -4.50 -4.50
GBP/DKK GBP 10 000 15 0 -1.95 -1.95
GBP/HKD GBP 10 000 150 0 -18.00 -18.00
GBP/HUF GBP 10 000 60 0 -6.60 -6.60
GBP/MXN GBP 10 000 200 0 -24.00 -24.00
GBP/NOK GBP 10 000 150 0 -18.00 -18.00
GBP/PLN GBP 10 000 25 0 -3.50 -3.50
GBP/SEK GBP 10 000 120 0 -18.00 -18.00
GBP/SGD GBP 10 000 25 0 -3.00 -3.00
GBP/ZAR GBP 10 000 350 0 -38.50 -38.50
NZD/CZK NZD 10 000 15 0 -1.95 -1.95
NZD/DKK NZD 10 000 5 0 -0.70 -0.70
NZD/HKD NZD 10 000 60 0 -9.00 -9.00
NZD/HUF NZD 10 000 35 0 -4.20 -4.20
NZD/MXN NZD 10 000 80 0 -8.00 -8.00
NZD/NOK NZD 10 000 50 0 -7.50 -7.50
NZD/PLN NZD 10 000 15 0 -2.10 -2.10
NZD/SEK NZD 10 000 80 0 -12.00 -12.00
NZD/SGD NZD 10 000 15 0 -2.25 -2.25
NZD/ZAR NZD 10 000 50 0 -6.50 -6.50
USD/CZK USD 10 000 25 0 -2.75 -2.75
USD/HKD USD 10 000 5 0 -0.65 -0.65
USD/HUF USD 10 000 50 0 -7.50 -7.50
USD/INR[12] USD 10 000 150 0 -40 -40
USD/MXN USD 10 000 10 0 -1.30 -1.30
USD/SGD USD 10 000 10 0 -1.50 -1.50
USD/PLN USD 10 000 20 0 -2.00 -2.00
CZK/JPY CZK 10 000 5 0 -0.65 -0.65
DKK/JPY DKK 10 000 3[3] 0 -0.33 -0.33
HKD/JPY HKD 10 000 3[3] 0 -0.45 -0.45
HUF/JPY HUF 10 000 5[3] 0 -0.60 -0.60
MXN/JPY MXN 10 000 3[3] 0 -0.42 -0.42
NOK/JPY NOK 10 000 5[3] 0 -0.50 -0.50
SGD/JPY SGD 10 000 5 0 -0.65 -0.65
SEK/JPY SEK 10 000 3[3] 0 -0.39 -0.39
ZAR/JPY ZAR 10 000 5[3] 0 -0.70 -0.70
USD/RUR[6] USD 10 000 400 0 -30 10
EUR/RUR[6] EUR 10 000 400 0 -25 8

Ketentuan trading Forex pada mata uang utama dan kurs pertukaran untuk akun Standar.
Besaran transaksi minimal mencapai 0,01 lots, harga pip minimal berjumlah total 0,01 dolar AS, dan marjin dari 0,10 dolar AS.

 

Persyataran Trading Forex Untuk akun Insta.Eurica


Tampilkan daftar instrumen trading

Simbol Lot[1] Spread Komisi[2] Buy-swap Sell-swap
EUR/USD EUR 10 000 0 3 -0.18 0.01
GBP/USD GBP 10 000 0 3 -0.08 -0.18
USD/JPY USD 10 000 0 3 0.02 -0.22
USD/CHF USD 10 000 0 3 0.01 -0.19
USD/CAD USD 10 000 0 3 -0.22 -0.10
AUD/USD AUD 10 000 0 3 0.22 -0.37
NZD/USD NZD 10 000 0 3 0.31 -0.44
EUR/JPY USD 10 000 0 3 -0.05 -0.20
EUR/CHF USD 10 000 0 [9] 3 -0.25 -0.16
EUR/GBP USD 10 000 0 3 -0.17 0.03
AUD/CAD AUD 10 000 0 10 0.17 -0.47
AUD/CHF AUD 10 000 0 10 0.25 -0.63
AUD/JPY AUD 10 000 0 10 0.30 -0.55
CAD/CHF CAD 10 000 0 10 -0.02 -0.17
CAD/JPY CAD 10 000 0 10 -0.05 -0.16
CHF/JPY CAD 10 000 0 10 -0.06 -0.46
NZD/CAD NZD 10 000 0 10 0.18 -0.39
NZD/CHF NZD 10 000 0 10 0.28 -0.90
NZD/JPY NZD 10 000 0 10 0.43 -0.60
EUR/AUD USD 10 000 0 7 -0.95 0.55
GBP/CHF GBP 10 000 0 7 0.14 -0.35
GBP/JPY GBP 10 000 0 7 0.05 -0.34
AUD/NZD AUD 10 000 0 12 -0.28 0.08
EUR/CAD EUR 10 000 0 12 -0.45 0.10
EUR/NZD EUR 10 000 0 12 -1.06 0.71
GBP/AUD GBP 10 000 0 12 -0.93 0.67
GBP/CAD GBP 10 000 0 12 -0.34 -0.18
GBP/NZD GBP 10 000 0 12 -1.22 0.69
USD/DKK USD 10 000 60 0 0.06 -1.57
USD/NOK USD 10 000 100 0 0.81 -1.90
USD/SEK USD 10 000 70 0 1.10 -3.11
USD/ZAR USD 10 000 120[8] 0 -11.15 5.45
AUD/CZK AUD 10 000 20 0 -2.20 -2.20
AUD/DKK AUD 10 000 60 0 -8.40 -8.40
AUD/HKD AUD 10 000 80 0 -10.40 -10.40
AUD/HUF AUD 10 000 30 0 -3.30 -3.30
AUD/MXN AUD 10 000 120 0 -15.60 -15.60
AUD/NOK AUD 10 000 70 0 -10.50 -10.50
AUD/PLN AUD 10 000 50 0 -5.20 -5.20
AUD/SEK AUD 10 000 100 0 -5.50 -5.50
AUD/SGD AUD 10 000 10 0 -1.30 -1.30
AUD/ZAR AUD 10 000 180 0 -21.60 -21.60
CAD/CZK AUD 10 000 20 0 -2.60 -2.60
CAD/DKK CAD 10 000 5 0 -0.70 -0.70
CAD/HKD CAD 10 000 100 0 -15.00 -15.00
CAD/HUF CAD 10 000 20 0 -2.40 -2.40
CAD/MXN CAD 10 000 150 0 -15.00 -15.00
CAD/NOK CAD 10 000 60 0 -8.40 -8.40
CAD/PLN CAD 10 000 25 0 -3.50 -3.50
CAD/SEK CAD 10 000 50 0 -6.00 -6.00
CAD/SGD CAD 10 000 5 0 -0.75 -0.75
CAD/ZAR CAD 10 000 200 0 -22.00 -22.00
CHF/CZK CHF 10 000 20 0 -2.80 -2.80
CHF/DKK CHF 10 000 10 0 -1.30 -1.30
CHF/HKD CHF 10 000 100 0 -15.00 -15.00
CHF/HUF CHF 10 000 50 0 -5.00 -5.00
CHF/MXN CHF 10 000 200 0 -26.00 -26.00
CHF/NOK CHF 10 000 100 0 -12.00 -12.00
CHF/PLN CHF 10 000 50 0 -4.00 -4.00
CHF/SEK CHF 10 000 60 0 -6.60 -6.60
CHF/SGD CHF 10 000 15 0 -1.50 -1.50
CHF/ZAR CHF 10 000 180 0 -19.80 -19.80
EUR/CZK [13] EUR 10 000 45 0 -4.95 -4.95
EUR/DKK [13] EUR 10 000 13 0 -1.56 -1.56
EUR/HKD EUR 10 000 150 0 -16.50 -16.50
EUR/HUF EUR 10 000 100 0 -12.00 -12.00
EUR/MXN EUR 10 000 250 0 -35.00 -35.00
EUR/NOK EUR 10 000 150 0 -22.50 -22.50
EUR/PLN EUR 10 000 120 0 -5.25 -5.25
EUR/SEK [13] EUR 10 000 200 0 -6.60 -6.60
EUR/SGD EUR 10 000 25 0 -2.50 -2.50
EUR/ZAR EUR 10 000 250 0 -30.00 -30.00
GBP/CZK GBP 10 000 30 0 -4.50 -4.50
GBP/DKK GBP 10 000 15 0 -1.95 -1.95
GBP/HKD GBP 10 000 150 0 -18.00 -18.00
GBP/HUF GBP 10 000 60 0 -6.60 -6.60
GBP/MXN GBP 10 000 200 0 -24.00 -24.00
GBP/NOK GBP 10 000 150 0 -18.00 -18.00
GBP/PLN GBP 10 000 120 0 -3.50 -3.50
GBP/SEK GBP 10 000 250 0 -18.00 -18.00
GBP/SGD GBP 10 000 25 0 -3.00 -3.00
GBP/ZAR GBP 10 000 350 0 -38.50 -38.50
NZD/CZK NZD 10 000 15 0 -1.95 -1.95
NZD/DKK NZD 10 000 5 0 -0.70 -0.70
NZD/HKD NZD 10 000 60 0 -9.00 -9.00
NZD/HUF NZD 10 000 35 0 -4.20 -4.20
NZD/MXN NZD 10 000 80 0 -8.00 -8.00
NZD/NOK NZD 10 000 50 0 -7.50 -7.50
NZD/PLN NZD 10 000 15 0 -2.10 -2.10
NZD/SEK NZD 10 000 80 0 -12.00 -12.00
NZD/SGD NZD 10 000 15 0 -2.25 -2.25
NZD/ZAR NZD 10 000 50 0 -6.50 -6.50
USD/CZK EUR 10 000 25 0 -2.75 -2.75
USD/HKD EUR 10 000 5 0 -0.65 -0.65
USD/HUF EUR 10 000 50 0 -7.50 -7.50
USD/INR [12] USD 10 000 150 0 -40 -40
USD/MXN EUR 10 000 10 0 -1.30 -1.30
USD/SGD EUR 10 000 10 0 -1.50 -1.50
USD/PLN EUR 10 000 75 0 -2.00 -2.00
CZK/JPY CZK 10 000 5 0 -0.65 -0.65
DKK/JPY DKK 10 000 3[3] 0 -0.33 -0.33
HKD/JPY HKD 10 000 3[3] 0 -0.45 -0.45
HUF/JPY HUF 10 000 5[3] 0 -0.60 -0.60
MXN/JPY MXN 10 000 3[3] 0 -0.42 -0.42
NOK/JPY NOK 10 000 5[3] 0 -0.50 -0.50
SGD/JPY SGD 10 000 5 0 -0.65 -0.65
SEK/JPY SEK 10 000 3[3] 0 -0.39 -0.39
ZAR/JPY ZAR 10 000 5[3] 0 -0.70 -0.70
USD/RUR[6] USD 10 000 400 0 -30 10
EUR/RUR[6] EUR 10 000 400 0 -25 8

Ketentuan trading Forex pada mata uang utama dan kurs pertukaran untuk akun Eurica.
Besaran transaksi minimal mencapai 0,01 lots, harga pip minimal berjumlah total 0,01 dolar AS, dan marjin dari 0,10 dolar AS.

 

CFD, Persyaratan trading Metal untuk seluruh jenis akun


Tampilkan daftar instrumen trading

Judul Simbol[11] Lot Spread Komisi Buy-swap Sell-swap
Spot Gold GOLD[10] 100 ounces 60 0 -0.35 0.15
Spot Silver SILVER 500 ounces 40 0 -0.1 0.05
Bitcoin #Bitcoin 1 Bitcoin 400 0.1% -0.125% -0.25%
Gold spot (500 oz) XAUUSD[10] 500 ounces 60 0 -0.35 0.15
Alcoa Inc. #AA 100 stocks 3 0.1% -0.1 -0.2
Apple Inc. #AAPL 100 stocks 8 0.1% -0.1 -0.2
Adobe Systems Incorporated #ADBE 100 stocks 2 0.1% -0.1 -0.2
American International Group Inc. #AIG 100 stocks 2 0.1% -0.1 -0.2
Advanced Micro Devices, Inc. #AMD 100 stocks 2 0.1% -0.1 -0.2
Amazon.com, Inc. #AMZN 100 stocks 12 0.1% -0.1 -0.2
American Express Company #AXP 100 stocks 3 0.1% -0.1 -0.2
Boeing Company #BA 100 stocks 3 0.1% -0.1 -0.2
Bank Of America Corporation #BAC 100 stocks 2 0.1% -0.1 -0.2
BHP Billiton Limited #BHP 100 stocks 4 0.1% -0.1 -0.2
Baidu, Inc. #BIDU 100 stocks 40 0.1% -0.1 -0.2
The Bank of New York Mellon Corporation #BK 100 stocks 3 0.1% -0.1 -0.2
Citigroup Inc. #C 100 stocks 2 0.1% -0.1 -0.2
Caterpillar Inc. #CAT 100 stocks 3 0.1% -0.1 -0.2
China Mobile Limited #CHL 100 stocks 3 0.1% -0.1 -0.2
Comcast Corporation #CMCSA 100 stocks 8 0.1% -0.1 -0.2
Cisco System, Inc. #CSCO 100 stocks 2 0.1% -0.1 -0.2
Chevron Corporation #CVX 100 stocks 6 0.1% -0.1 -0.2
DuPont, E. I. du Pont de Nemours and Company #DD 100 stocks 3 0.1% -0.1 -0.2
Walt Disney Company #DIS 100 stocks 2 0.1% -0.1 -0.2
eBay Inc. #EBAY 100 stocks 2 0.1% -0.1 -0.2
Ford Motor Company #F 100 stocks 2 0.1% -0.1 -0.2
Facebook, Inc. #FB 100 stocks 10 0.1% -0.1 -0.2
Freeport-McMoRan Copper & Gold Inc. #FCX 100 stocks 3 0.1% -0.1 -0.2
FedEx Corporation #FDX 100 stocks 10 0.1% -0.1 -0.2
First Solar, Inc. #FSLR 100 stocks 12 0.1% -0.1 -0.2
General Electric Corporation #GE 100 stocks 2 0.1% -0.1 -0.2
Gilead Sciences, Inc. #GILD 100 stocks 10 0.1% -0.1 -0.2
Google Inc. #GOOG 100 stocks 22 0.1% -0.1 -0.2
Goldman Sachs Group Inc. #GS 100 stocks 10 0.1% -0.1 -0.2
Halliburton Company #HAL 100 stocks 6 0.1% -0.1 -0.2
Home Depot Inc. #HD 100 stocks 2 0.1% -0.1 -0.2
Honeywell International Inc. #HON 100 stocks 2 0.1% -0.1 -0.2
Hewlett-Packard Company #HPQ 100 stocks 2 0.1% -0.1 -0.2
IBM Corporation #IBM 100 stocks 3 0.1% -0.1 -0.2
Illumina, Inc. #ILMN 100 stocks 50 0.1% -0.1 -0.2
Intel Corporation #INTC 100 stocks 2 0.1% -0.1 -0.2
International Paper Company #IP 100 stocks 2 0.1% -0.1 -0.2
J.C. Penney Company Inc. #JCP 100 stocks 2 0.1% -0.1 -0.2
Johnson & Johnson #JNJ 100 stocks 3 0.1% -0.1 -0.2
JPMorgan Chase & Co #JPM 100 stocks 3 0.1% -0.1 -0.2
The Kraft Heinz Company #KHC 100 stocks 3 0.1% -0.1 -0.2
Coca-Cola Company #KO 100 stocks 2 0.1% -0.1 -0.2
MasterCard Incorporated #MA 100 stocks 10 0.1% -0.1 -0.2
McDonalds Corporation #MCD 100 stocks 2 0.1% -0.1 -0.2
Mondelez International, Inc. #MDLZ 100 stocks 2 0.1% -0.1 -0.2
MGM Resorts International #MGM 100 stocks 5 0.1% -0.1 -0.2
3M Company #MMM 100 stocks 3 0.1% -0.1 -0.2
Altria Group Inc. #MO 100 stocks 3 0.1% -0.1 -0.2
Monsanto Company #MON 100 stocks 10 0.1% -0.1 -0.2
Merck & Co Inc. #MRK 100 stocks 3 0.1% -0.1 -0.2
Marvell Technology Group Ltd. #MRVL 100 stocks 3 0.1% -0.1 -0.2
Morgan Stanley #MS 100 stocks 4 0.1% -0.1 -0.2
Microsoft Corporation #MSFT 100 stocks 2 0.1% -0.1 -0.2
Micron Technology, Inc. #MU 100 stocks 3 0.1% -0.1 -0.2
Netflix, Inc. #NFLX 100 stocks 20 0.1% -0.1 -0.2
Nike Inc. #NKE 100 stocks 5 0.1% -0.1 -0.2
Nokia Corporation #NOK 100 stocks 2 0.1% -0.1 -0.2
Nintendo Co. Ltd. #NTDOY 100 stocks 6 0.1% -0.1 -0.2
Orange #ORAN 100 stocks 2 0.1% -0.1 -0.2
Oracle Corporation #ORCL 100 stocks 3 0.1% -0.1 -0.2
Petrobras – Petroleo Brasileiro S.A. #PBR 100 stocks 3 0.1% -0.1 -0.2
PepsiCo Inc. #PEP 100 stocks 5 0.1% -0.1 -0.2
Pfizer Inc. #PFE 100 stocks 2 0.1% -0.1 -0.2
Procter & Gamble Company #PG 100 stocks 2 0.1% -0.1 -0.2
Potash Corporation of Saskatchewan Inc. #POT 100 stocks 3 0.1% -0.1 -0.2
Qualcomm Incorporated #QCOM 100 stocks 5 0.1% -0.1 -0.2
CFD Nasdaq-100 Index Tracking Stock #QQQ 100 stocks 5 0.1% -0.1 -0.2
Sprint Nextel Corporation #S 100 stocks 2 0.1% -0.1 -0.2
Starbucks Corporation #SBUX 100 stocks 10 0.1% -0.1 -0.2
Sandisk Corporation #SNDK 100 stocks 10 0.1% -0.1 -0.2
Sony Corporation #SNE 100 stocks 2 0.1% -0.1 -0.2
CFD Standard & Poor’s Depositary Receipts #SPY 100 stocks 5 0.1% -0.1 -0.2
AT&T Inc #T 100 stocks 2 0.1% -0.1 -0.2
Teva Pharmaceutical Industries Ltd. #TEVA 100 stocks 5 0.1% -0.1 -0.2
Thomson Reuters Corporation #TRI 100 stocks 3 0.1% -0.1 -0.2
The Travelers Companies, Inc. #TRV 100 stocks 3 0.1% -0.1 -0.2
Tesla Motors, Inc. #TSLA 100 stocks 100 0.1% -0.1 -0.2
Twitter, Inc. #TWTR 100 stocks 5 0.1% -0.1 -0.2
UBS AG #UBS 100 stocks 2 0.1% -0.1 -0.2
Unilever Plc #UL 100 stocks 2 0.1% -0.1 -0.2
United Parcel Service, Inc. #UPS 100 stocks 5 0.1% -0.1 -0.2
United Technologies Corporation #UTX 100 stocks 3 0.1% -0.1 -0.2
Visa Inc. #V 100 stocks 10 0.1% -0.1 -0.2
Verizon Communications Inc. #VZ 100 stocks 2 0.1% -0.1 -0.2
Western Digital Corporation #WDC 100 stocks 4 0.1% -0.1 -0.2
Wells Fargo & Co. #WFC 100 stocks 3 0.1% -0.1 -0.2
Wal-Mart Stores Inc. #WMT 100 stocks 3 0.1% -0.1 -0.2
ExxonMobil Corporation #XOM 100 stocks 3 0.1% -0.1 -0.2
Yahoo! Inc. #YHOO 100 stocks 3 0.1% -0.1 -0.2
Zynga, Inc. #ZNGA 100 stocks 3 0.1% -0.1 -0.2

Kontrak ketentuan trading untuk semua tipe akun CFD dan Logam.
Besaran lot minimal 0,01 lot (1 saham atau 1 ons), deposit minimal $0,10.
Leverage untuk trading GOLD dan SILVER adalah 1:100.
Leverage untuk trading CFD adalah 1:20.

 

Judul Kelompok Simbol Ukuran Tick Biaya Tick Komisi Margin Sesi Tanggal kadaluarsa terdekat
Platinum Logam #PLF 0.5 10 $ 30 $ 2000 $ 01:00-24:00 Tanpa batas
Palladium Logam #PAF 0.5 10 $ 30 $ 750 $ 01:00-24:00 Tanpa batas
Futures Copper Logam #HGF7, #HGG7, #HGH7 0.001 10 $ 30 $ 750 $ 01:00-24:00 30.12.2016
Futures Gold Logam #GCF7, #GCG7, #GCH7 0.5 10 $ 30 $ 500 $ 01:00-24:00 30.12.2016
Futures Silver Logam #SIF7, #SIG7, #SIH7 0.01 10 $ 30 $ 500 $ 01:00-24:00 30.12.2016
miNY Crude Oil Energi #QMF7, #QMG7, #QMH7 0.03 10 $ 30 $ 500 $ 01:00-24:00 19.12.2016
Crude Oil Light Sweet Energi #CL 0.01 10 $ 30 $ 2000 $ 01:00-24:00 Tanpa batas
(20.12.2016) [4]
miNY Natural Gas Energi #QGF7, #QGG7, #QGH7 0.005 10 $ 30 $ 500 $ 01:00-24:00 27.12.2016
Natural Gas Energi #NG 0.001 10 $ 30 $ 2000 $ 01:00-24:00 Tanpa batas
(28.12.2016) [4]
Brent Crude Oil Energi #XBZG7, #XBZH7, #XBZJ7 0.01 10 $ 30 $ 1500 $ 01:00-24:00 29.12.2016
NY Harbor Gasoline Energi #XRBF7, #XRBG7, #XRBH7 0.001 10 $ 30 $ 1000 $ 01:00-24:00 30.12.2016
Heating Oil Energi #HOF7, #HOG7, #HOH7 0.001 10 $ 30 $ 1000 $ 01:00-24:00 30.12.2016
Futures Live Cattle Pertanian #LEG7, #LEJ7, #LEM7 0.02 10 $ 30 $ 1000 $ 16:30-21:05 06.02.2017
Futures Lean Hog Pertanian #HEG7, #HEJ7, #HEK7 0.02 10 $ 30 $ 1000 $ 16:30-21:05 14.02.2017
Futures Feeder Cattle Pertanian #GFF7, #GFH7, #GFJ7 0.02 10 $ 30 $ 1000 $ 16:30-21:05 26.01.2017
Futures Wheat Pertanian #ZWH7, #ZWK7, #ZWN7 0.3 10 $ 30 $ 500 $ 03:00-15:45
16:30-21:20
28.02.2017
Futures Corn Pertanian #ZCH7, #ZCK7, #ZCN7 0.2 10 $ 30 $ 500 $ 03:00-15:45
16:30-21:20
28.02.2017
Futures Soybeans Pertanian #ZSF7, #ZSH7, #ZSK7 0.25 10 $ 30 $ 800 $ 03:00-15:45
16:30-21:20
30.12.2016
Futures Soybean Oil Pertanian #ZLF7, #ZLH7, #ZLK7 0.01 10 $ 30 $ 1000 $ 03:00-15:45
16:30-21:20
30.12.2016
Futures Soybean Meal Pertanian #ZMF7, #ZMH7, #ZMK7 0.1 10 $ 30 $ 1000 $ 03:00-15:45
16:30-21:20
30.12.2016
Orange Juice Barang #JOF7, #JOH7, #JOK7 0.25 10 $ 30 $ 500 $ 15:00-21:00 03.01.2017
Lumber Barang #LBSF7, #LBSH7, #LBSK7 0.5 10 $ 30 $ 500 $ 17:00-00:00 13.01.2017
Cocoa Barang #CCH7, #CCK7, #CCN7 2 10 $ 30 $ 500 $ 11:45-20:30 14.02.2017
Coffee Barang #KCH7, #KCK7, #KCN7 0.25 10 $ 30 $ 1000 $ 11:15-20:30 17.02.2017
Cotton Barang #CTH7, #CTK7, #CTN7 0.07 10 $ 30 $ 500 $ 04:00-21:25 22.02.2017
Sugar Barang #SBH7, #SBK7, #SBN7 0.01 10 $ 30 $ 500 $ 10:30-21:00 28.02.2017
US Dollar Index Indeks #USDX 0.01 10 $ 30 $ 1750 $ 00:00-24:00 Tanpa batas
S&P 500 Index Indeks #SPX 0.2 10 $ 30 $ 1500 $ 16:35-23:00 Tanpa batas
Dow Jones Industrial Average Indeks #INDU 2 10 $ 30 $ 1500 $ 16:35-23:00 Tanpa batas
NASDAQ Composite Indeks #COMPQ 0.5 10 $ 30 $ 1500 $ 16:31-23:00 Tanpa batas
FTSE 100 Indeks #FTSE 0.5 10 $ 30 $ 2750 $ 10:00-18:30 Tanpa batas
Euronext 100 Indeks #N100 0.1 10 $ 30 $ 1500 $ 10:00-18:30 Tanpa batas
Nikkei 225 Indeks #N225 5 10 $ 30 $ 300 $ 02:00-04:30 [5]
05:30-08:00
Tanpa batas
Hang Seng Index Indeks #HSI 2 10 $ 30 $ 2500 $ 03:15-06:00 [5]
07:00-10:15
Tanpa batas
DAX 30 Indeks #DAX 2 10 $ 30 $ 800 $ 10:05-18:30 Tanpa batas

Swap beli untuk seluruh instrumen trading adalah -0,1, Swap jual adalah -0,2.
Harga trading minimum adalah 0,01 lot (1 lot untuk akun sen).

 

Persyaratan trading untuk akun MT5


Tampilkan daftar instrumen trading

Simbol Lot[1] Spread Komisi[2] Buy-swap Sell-swap
EUR/USD EUR 10 000 3 0 -0.18 -0.06
GBP/USD GBP 10 000 3 0 0.03 -0.23
USD/JPY USD 10 000 3 0 -0.05 -0.14
USD/CHF USD 10 000 3 0 -0.04 -0.11
USD/CAD USD 10 000 3 0 -0.4 0.22
AUD/USD AUD 10 000 3 0 0.55 -0.72
NZD/USD NZD 10 000 3 0 0.70 -0.88
EUR/JPY EUR 10 000 3 0 -0.15 -0.08
EUR/CHF EUR 10 000 3[2] 0 -0.11 -0.09
EUR/GBP EUR 10 000 3[2] 0 -0.18 0.06
AUD/CAD AUD 10 000 10 0 0.29 -0.57
AUD/CHF AUD 10 000 10 0 0.52 -0.65
AUD/JPY AUD 10 000 10 0 0.58 -0.75
CAD/CHF CAD 10 000 10 0 0.11 -0.29
CHF/JPY CHF 10 000 10 0 -0.14 -0.06
EUR/AUD EUR 10 000 7 0 -1.15 0.96
GBP/CHF GBP 10 000 7 0 0.06 -0.25
GBP/JPY GBP 10 000 7 0 0.05 -0.26
AUD/NZD AUD 10 000 12 0 -0.26 0.15
EUR/CAD EUR 10 000 12 0 -0.55 0.18
EUR/NZD EUR 10 000 12 0 -1.85 1.65
GBP/AUD GBP 10 000 12 0 -1.3 0.95
GBP/CAD GBP 10 000 12 0 -0.45 0.05
GBP/NZD GBP 10 000 12 0 -2.08 1.9
GOLD 100 ounces 60 0 -0.35 0.15
SILVER 500 ounces 40 0 -0.1 0.05
#AA 100 stocks 3 0.05% -0.1 -0.2
#AIG 100 stocks 4 0.05% -0.1 -0.2
#AXP 100 stocks 3 0.05% -0.1 -0.2
#BA 100 stocks 4 0.05% -0.1 -0.2
#C 100 stocks 3 0.05% -0.1 -0.2
#CAT 100 stocks 4 0.05% -0.1 -0.2
#DD 100 stocks 3 0.05% -0.1 -0.2
#DIS 100 stocks 2 0.05% -0.1 -0.2
#GE 100 stocks 3 0.05% -0.1 -0.2
